AbrasiMatic™ 300 Automatic & Manual Abrasive Cutter Specifications | |
---|---|
Voltage/Frequency/Phase | 230VAC, 60Hz; 460VAC, 60Hz; 220VAC, 50Hz; 380VAC, 50Hz / 3 phase |
Power Consumption | 4.0kW |
Maximum Current | 15.7amps @ 220/230VAC; 7.9amps @ 460VAC; 9.1amps @ 380VAC |
Motor Power 5Hp [3.7kW] | Lighting Two LED Goosenecks |
Recirculation Tank Capacity | 22gal [83ℓ] |
Hose Fitting Sizes | Intake: 1in [25mm]; Discharge: 2in [50mm] |
Sound Rating | 78dBA - no load |
Fume Extractor Size | 3in [75mm] cut-out diameter |
Control Panel | 7in [175mm] diagonal; 320x240 pixels; 256 color screen, backlight NEMA4 [IP 65] water resistant |
T-slot table dimensions | 14.375 W x 10in D [365 x 254mm]; 12mm wide t-slots |
Travel movement | Z-Axis: 5.75in [150mm]; Y-Axis: 10.25in [260mm]; X-Axis: 2.75in [70mm] |
Auto Y-Axis Feed Rate | 0.7-5in/min [0.3-2mm/sec] |
Window Size | 14 W x 12in H [355 x 300mm] |
Abrasive Wheel Diameter & Arbor | maximum 12in [305mm] & 1.25in [32mm] |
Wheel Speed | 2600rpm @ 50/60Hz; 8200 surface ft/min [2700 surface m/min] |
Maximum Cut Diameter | 4.375in [110mm] |
Cutting Wheel Torque | 121 in/lb [14Nm] |
Cutting Chamber | 36 W x 22 D x 8in H [914 x 558 x 203mm] |
Compliance | CE |
Part Number | Voltage |
Compatible Recirculating System (not included) |
Quick Quote | |
---|---|---|---|---|
Y & Z-axis | 10-2190-260 | 200-240VAC, 60Hz | 10-2332-260 | Quick Quote |
Y & Z-axis | 10-2190-460 | 440-480VAC, 60Hz | 10-2332-460 | Quick Quote |
Y & Z-axis | 10-2190-250 | 200-240VAC, 50Hz | 10-2332-250 | Quick Quote |
Y & Z-axis | 10-2190-400 | 380-400VAC, 50Hz | 10-2332-400 | Quick Quote |
X,Y & Z-axis | 10-2193-260 | 200-240VAC, 60Hz | 10-2332-260 | Quick Quote |
X,Y & Z-axis | 10-2193-460 | 440-480VAC, 60Hz | 10-2332-460 | Quick Quote |
X,Y & Z-axis | 10-2193-250 | 200-241VAC, 50Hz | 10-2332-250 | Quick Quote |
X,Y & Z-axis | 10-2193-400 | 380-400VAC, 50Hz | 10-2332-400 | Quick Quote |