MicroMet Micro Hardness Testers - Vickers/Knoop
![]() | ![]() | ![]() | |
| Equipment | MicroMet 6010/6020 | MicroMet 6030 | MicroMet 6040 |
| Indent Reading | digital | digital | digital |
| Loads Available | 8 | 8 | 8 |
| Test Loads | 10 g (98,07mN) 25 g (245,2mN) 50 g (490,3mN) 100 g (980,7mN) 200 g (1961 mN) 300 g (2942 mN) 500 g (4903 mN) 1000 g (9.807 N) [2000 p (19,61 N)] | 10 g (98,07mN) 25 g (245,2mN) 50 g (490,3mN) 100 g (980,7mN) 200 g (1961 mN) 300 g (2942 mN) 500 g (4903 mN) 1000 g (9.807 N) [2000 p (19,61 N)] | 10 g (98,07mN) 25 g (245,2mN) 50 g (490,3mN) 100 g (980,7mN) 200 g (1961 mN) 300 g (2942 mN) 500 g (4903 mN) 1000 g (9.807 N) [2000 p (19,61 N)] |
| Objectives | MPlan 10x/50x | MPlan 5x/10x/50x | MPlan 5x/10x/50x |
| Measuring Eyepiece | 10x (0.01µm) | 10x (0.01µm) | 10x (0.01µm) |
| Measuring Range | 700x700µm/ 140x140µm | 700x700µm/ | 700x700µm/ |
| Turret Movement | motorised | motorised | motorised |
| Indenter | 1x Vickers (or Knoop) | 1x Vickers (or Knoop) | 1x Vickers and 1x Knoop |
| Stage | 100x100mm 25x25mm movement 2 analoge micrometers | 100x100mm 25x25mm movement 2 digital micrometers | 100x100mm 25x25mm movement 2 digital micrometers |
| Sample Height | 95mm | 95mm | 95mm |
| Sample Width | 130mm | 130mm | 130mm |
| Operation and Display | LCD-Touchpanel+Display | LCD-Touchpanel+Display | LCD-Touchpanel+Display |
| Load Period | 5-99 sec | 5-99 sec | 5-99 sec |
| Data Output | 6010: no 6020: RS-232C, USB | RS-232C, USB | RS-232C, USB |
| Data Conversion | HV/HK>HR,HS,HBS,TS | HV/HK>HR,HS,HBS,TS | HV/HK>HR,HS,HBS,TS |
| Dimensions (BxTxH) | 520x230x520 mm | 520x230x520 mm | 520x230x520 mm |
| Weight | 40 kg | 40 kg | 40 kg |
DE
EN
FR
PL



