IsoMet Precision Cutters and Saws
![]() | ![]() | ![]() | ![]() | |
| Equipment | IsoMet | IsoMet 1000 | IsoMet 4000 | IsoMet 5000 |
| Technology | Drop-load Cutting | Drop-load cutting | Blade feed | Blade feed |
| Cutting Blades-Ø to: | 127mm/5" | 152mm/6" | 203mm (8") | 203mm (8") |
| Cutting Capacity | 45 mm Ø | 50 mm Ø | 50 mm Ø 150x50x13 mm | 50 mm Ø 150x50x13 mm |
| Motor | 15 W | 95 W | 933 W (1,25 PS) | 933 W (1,25 PS) |
| RPM | 0-300 rev/min | 0-975 rev/min | 200-5000 rev/min | 200-5000 rev/min |
| Feed mechanism | Load-weight on specimen | Load-weight on specimen | automatic | automatic |
| Maximum Feed | Weights 0-300 (500) gr | Weights 0-800 gr | 1.2-19 mm/min | 1.2-19 mm/min |
| X-direction capacity (step size) | 25 mm (10µm) | 25 mm (10µm) | 25 mm-manual (10µm) | 25 mm-motorised(2µm) |
| Cutting Length | 0.25 - 200 mm | 0.25 - 200 mm | ||
| Operation and Display | Microprocessor/LCD | Microprocessor/LCD | Microprocessor/LCD | |
| Programmable | No | No | No | Yes |
| Cooling | Blade-dip | Blade-dip | 4l recirculation tank (int or ext) | 4l recirculation tank (int or ext) |
| Cutting Length | 1-130 mm | 1-130 mm | ||
| T-Slot Cutting Bed | - | - | Yes / 8 mm | Yes / 8 mm |
| Special Features | SmartCut | SmartCut | ||
| Supply Voltage | 220 V | 220 V | 85-264 V/50-60 Hz | 85-264 V/50-60 Hz |
| Dimensions (BxTxH) | 270x270x160 mm | 394x533x395 mm | 546x750x337 mm | 546x750x337 mm |
DE
EN
FR
PL





