Delta (Orbital) Cutter
![]() | ![]() | ![]() | |
| Equipment | DELTA 2319 | DELTA 2318 | DELTA 2317 |
Operation | Auto/Orbital/ MACC | Auto/Orbital/ MACC | Auto/Orbital/ MACC |
Blade-Ø up to: | 455mm/18" | 406mm/16" 356mm/14" | 406mm/16" 356mm/14" |
Cutting Capacity: | 170mm Ø | 152mm Ø(16"blade) | 152mm Ø(16"blade) |
Motor: | 11kW (15PS) | 7.5kW (10PS) | 5.5kW (7.5PS) |
RPM: | 1900rev/min | 1900rev/min | 1900rev/min |
Feed Rate: | 0.05-5mm/sec | 0.05-5mm/sec | 0.05-5mm/sec |
Cutting Stroke: | 1-130mm | 1-130mm | 1-130mm |
Dimensions(BxT): | 800x850mm | 800x850mm | 800x850mm |
T-Slots: | 12mm | 12mm | 12mm |
Operation and Display: | Microprocessor /LCD | Microprocessor /LCD | Microprocessor /LCD |
Special Features: | SMARTCUT | SMARTCUT | SMARTCUT |
Power Requirements: | 400v/50Hz/3P | 400v/50Hz/3P | 400v/50Hz/3P |
![]() | ![]() | ||
| Equipment | DELTA 2219 | DELTA 2218 | |
Operation: | Auto/Orbital/MACC | Auto/Orbital/MACC | |
Blade-Ø up to: | 356mm/14" | 305mm/12" 254mm/10" | |
Cutting Capacity: | 133mm Ø | 114mm Ø(12"Scheiben) | |
Motor: | 5.5kW (7.5PS) | 5.5kW (7.5PS) | |
RPM: | 1900rev/min | 1900rev/min | |
Feed Rate: | 0.05-5mm/sec | 0.05-5mm/sec | |
Cutting Stroke: | 1-130mm | 1-130mm | |
Dimensions(BxT): | 450x400mm | 450x400mm | |
T-Slots: | 12mm | 12mm | |
Operation and Display: | Microprocessor/LCD | Microprocessor/LCD | |
Special Features: | SmartCut | SmartCut | |
Power Requirements: | 400v/50Hz/3P | 400v/50Hz/3P |
DE
EN
FR
PL


