Delta (Automatic) Trenner
![]() | ![]() | ![]() | ![]() | |
| Equiment | DELTA 2315 | DELTA 2314 | DELTA 2216 | DELTA 2215 |
Operation | auto. | auto. | auto. | auto. |
Blade-Ø up to: | 406mm/16" 356mm/14" | 406mm/16" 356mm/14" | 356mm/14" | 305mm/12" 254mm/10" |
Cutting Capacity: | 152mmØ (16"blade) | 152mmØ (16"blade) | 133mm Ø | 114mmØ (12"blade) |
Motor: | 7.5 kW (10PS) | 5.5 kW (7.5PS) | 5.5 kW (7,5PS) | 5.5kW (7.5PS) |
RPM: | 1900 rev/min | 1900 rev/min | 1900 rev/min | 1900rev/min |
Feed Rate: | 0.05-5 mm/sec | 0.05-5 mm/sec | 0.05-5 mm/sec | 0.05-5mm/sec |
Cutting Stroke: | 1-130 mm | 1-130 mm | 1-130 mm | 1-130mm |
Dimensions(BxT): | 800x850 mm | 800x850 mm | 450x400 mm | 450x400mm |
T-Slots: | 12 mm | 12 mm | 12 mm | 12mm |
Operation and Display | Microprocessor/LCD | Microprocessor/LCD | Microprocessor/LCD | Microprocessor/LCD |
Special Features: | SmartCut | SmartCut | SmartCut | SmartCut |
Power Requirements: | 400V/50Hz/3P | 400V/50Hz/3P | 400V/50Hz/3P | 400v/50Hz/3P |
DE
EN
FR
PL


